Preparing your outdoor adventure...
Pimephales promelas
Family: Cyprinidae
| Date | Water Body | Count | Size | State |
|---|---|---|---|---|
| May 29, 2026 | Clifford Lake | 30,000 | Private Plant (under permit) | Michigan |
| May 4, 2026 | Jamestown Reservoir | 41,500 | Adult | North Dakota |
| Nov 5, 2025 | Big Clinton Lake | 10 | Private Plant (under permit) | Michigan |
| Nov 5, 2025 | Searles Lake | 10 | Private Plant (under permit) | Michigan |
| Nov 5, 2025 | Little Clinton Lake | 10 | Private Plant (under permit) | Michigan |
| Nov 4, 2025 | Clinton Trails Lake | 10 | Private Plant (under permit) | Michigan |
| Oct 17, 2025 | Clifford Lake | 30,000 | Private Plant (under permit) |
| Michigan |
| Jul 1, 2025 | LEOTA LAKE | 154,000 | fry | Wisconsin |
| Jul 1, 2025 | CURTIS LAKE | 1 | adult | Wisconsin |
| Jul 1, 2025 | CROOKED LAKE | 200 | fingerling | Wisconsin |
| Jul 1, 2025 | DOG LAKE | 87,990 | adult | Wisconsin |
| Jul 1, 2025 | UNNAMED UNSPECIFIED OPEN WATER T23N-R2W-S23 | 3,994 | adult | Wisconsin |
| Jul 1, 2025 | BILLS LAKE | 24,000 | adult | Wisconsin |
| Jul 1, 2025 | LONG LAKE | 219,950 | adult | Wisconsin |
| Jul 1, 2025 | UNNAMED UNSPECIFIED OPEN WATER T11N-R19E-S11 | 62,697 | adult | Wisconsin |
MN and WI stocking data reflects the most recently published annual report. ND, SD, and MI data is updated weekly.