Preparing your outdoor adventure...
Dorosoma cepedianum
Family: Clupeidae
| Date | Water Body | Count | Size | State |
|---|---|---|---|---|
| May 14, 2026 | Reservoir | 510 | adult | South Dakota |
| May 14, 2026 | Shadehill Reservoir | 510 | adult | South Dakota |
| May 14, 2026 | Owen Dam | 100 | adult | South Dakota |
| May 14, 2026 | Dam | 100 | adult | South Dakota |
| May 13, 2026 | Reservoir | 500 | adult | South Dakota |
| May 13, 2026 | Shadehill Reservoir | 500 | adult | South Dakota |
| May 12, 2026 | Oahe Upper | 356 | adult | South Dakota |
| May 8, 2026 |
| Reservoir |
| 300 |
| unknown |
| South Dakota |
| May 8, 2026 | Fourche Reservoir | 300 | adult | South Dakota |
| May 7, 2026 | Fourche Reservoir | 215 | adult | South Dakota |
| May 7, 2026 | Newell | 60 | adult | South Dakota |
| May 7, 2026 | 175 Adult 1.4 Maintenance Harding | 100 | adult | South Dakota |
| May 7, 2026 | Reservoir | 215 | unknown | South Dakota |
| May 7, 2026 | Jones Largemouth Bass 175 Adult 1.4 Maintenance Harding | 100 | adult | South Dakota |
| May 7, 2026 | Gardner | 100 | adult | South Dakota |
MN and WI stocking data reflects the most recently published annual report. ND, SD, and MI data is updated weekly.