Preparing your outdoor adventure...
Esox masquinongy
Family: Esocidae
Found in 140 waters across 4 states. Most prevalent in Wisconsin with 117 waters.
Lake Macatawa
Michigan · lake
| Date | Water Body | Count | Size | State |
|---|---|---|---|---|
| Jun 3, 2026 | 2026 ANNUAL TECHNICAL FISH STOCKING REPORT | 180 | adult | South Dakota |
| Jun 3, 2026 | Lynn | 165 | adult | South Dakota |
| Jun 3, 2026 | Middle Lynn | 120 | adult | South Dakota |
| Jun 3, 2026 | Sinai | 180 | adult | South Dakota |
| Jun 3, 2026 | Island | 45 | adult | South Dakota |
| Jun 2, 2026 | Chicagon Lake | 545 | State Plant | Michigan |
| Jun 2, 2026 | Dana Lake | 49 | State Plant | Michigan |
| Jun 2, 2026 | Otsego Lake | 621 | State Plant | Michigan |
| Jun 2, 2026 | McKeever Lake | 66 | State Plant | Michigan |
| Jun 2, 2026 | Belleville (Edison) Lake | 634 | State Plant | Michigan |
| Nov 6, 2025 | Thornapple Lake | 870 | State Plant | Michigan |
| Nov 6, 2025 | Thornapple River | 815 | State Plant | Michigan |
| Nov 6, 2025 | Lake Hudson (Bear Lake)(Covell Lake) | 1,323 | State Plant | Michigan |
| Jul 7, 2025 | Lake Hudson (Bear Lake)(Covell Lake) | 165 | State Plant | Michigan |
| Jul 7, 2025 | Thornapple Lake | 161 | State Plant | Michigan |
MN and WI stocking data reflects the most recently published annual report. ND, SD, and MI data is updated weekly.