Preparing your outdoor adventure...
Catostomus commersonii
Family: Catostomidae
| Date | Water Body | Count | Size | State |
|---|---|---|---|---|
| Jul 1, 2025 | UNNAMED LAKE OR POND T39N-R10W-S3 | 320,000 | fry | Wisconsin |
| Jul 1, 2025 | LONG LAKE | 3,200 | yearling | Wisconsin |
| Jul 1, 2025 | ONE MILE LAKE | 320,000 | fry | Wisconsin |
| Jul 1, 2025 | UNNAMED UNSPECIFIED OPEN WATER T47N-R9W-S27 | 80,000 | fry | Wisconsin |
| Jul 1, 2025 | LONG LAKE | 3,200 | yearling | Wisconsin |
| Jul 1, 2025 | MUSKRAT LAKE | 160,000 | fry | Wisconsin |
| Jul 1, 2025 | CAMP LAKE | 160,000 | fry | Wisconsin |
| Jul 1, 2025 |
| UNNAMED LAKE OR POND T45N-R10W-S27 |
| 160,000 |
| fry |
| Wisconsin |
| Jul 1, 2025 | UNNAMED LAKE OR POND T44N-R10W-S3 | 2 | fry | Wisconsin |
| Jul 1, 2025 | UNNAMED UNSPECIFIED OPEN WATER T8N-R7E-S3 | 90,000 | fry | Wisconsin |
| Jul 1, 2025 | CAMP LAKE | 160,000 | fry | Wisconsin |
| Jul 1, 2025 | UNNAMED UNSPECIFIED OPEN WATER T9N-R7E-S16 | 30,000 | fry | Wisconsin |
| Jul 1, 2025 | UNNAMED LAKE OR POND T41N-R12W-S34 | 320,000 | fry | Wisconsin |
| Jul 1, 2025 | UNNAMED LAKE OR POND T39N-R11W-S5 | 80,000 | fry | Wisconsin |
| Jul 1, 2025 | UNNAMED UNSPECIFIED OPEN WATER T45N-R9W-S31 | 80,000 | fry | Wisconsin |
MN and WI stocking data reflects the most recently published annual report. ND, SD, and MI data is updated weekly.