Preparing your outdoor adventure...
Sander vitreus · Percidae
0
Waters Tracked
10
Recent Stockings
| Date | Water Body | Count | Size | Agency |
|---|---|---|---|---|
| Jun 3, 2026 | Carpenter Lake | 500,000 | Fry | Garrison Dam NFH |
| Jun 3, 2026 | Irvine-Alice-Mikes Complex | 240,000 | Eggs | Garrison Dam NFH |
| May 27, 2026 | Eckelson Lake South | 500,000 | Fry | Garrison Dam NFH |
| May 27, 2026 | Pipestem Reservoir | 900,000 | Fry | Garrison Dam NFH |
| May 26, 2026 | Coal Mine Lake | 63,000 | Fingerling | Garrison Dam NFH |
| May 26, 2026 | Whitman Dam | 39,000 | Fingerling | Garrison Dam NFH |
| May 26, 2026 | Harvey Dam | 44,200 | Fingerling |
| Garrison Dam NFH |
| May 26, 2026 | Gertie, Lake | 18,200 | Fingerling | Garrison Dam NFH |
| May 26, 2026 | School Section Lake | 39,000 | Fingerling | Garrison Dam NFH |
| May 26, 2026 | Warsing Dam | 19,500 | Fingerling | Garrison Dam NFH |