Preparing your outdoor adventure...
Sander vitreus · Percidae
0
Waters Tracked
10
Recent Stockings
| Date | Water Body | Count | Size | Agency |
|---|---|---|---|---|
| Oct 14, 2026 | Enemy Swim | 11,410 | fingerling | South Dakota Game, Fish and Parks |
| Oct 14, 2026 | Swim | 11,410 | fingerling | South Dakota Game, Fish and Parks |
| Oct 13, 2026 | Pickerel | 10,032 | fingerling | South Dakota Game, Fish and Parks |
| Oct 13, 2026 | Enemy Swim | 3,169 | fingerling | South Dakota Game, Fish and Parks |
| Oct 13, 2026 | Swim | 3,169 | fingerling | South Dakota Game, Fish and Parks |
| Oct 8, 2026 | 10 of 20 Number Stocked Size Fish per Pound Purpose | 502 | fingerling | South Dakota Game, Fish and Parks |
| Oct 8, 2026 | Brakke |
| 1,603 |
| fingerling |
| South Dakota Game, Fish and Parks |
| Oct 8, 2026 | Pickerel | 3,845 | fingerling | South Dakota Game, Fish and Parks |
| Oct 8, 2026 | Fate | 1,070 | fingerling | South Dakota Game, Fish and Parks |
| Oct 8, 2026 | 1 of 2 | 502 | fingerling | South Dakota Game, Fish and Parks |