Preparing your outdoor adventure...
Micropterus salmoides · Centrarchidae
0
Waters Tracked
10
Recent Stockings
| Date | Water Body | Count | Size | Agency |
|---|---|---|---|---|
| Jul 1, 2025 | PIGEON LAKE | 2,000 | yearling | Wisconsin DNR |
| Jul 1, 2025 | UNNAMED UNSPECIFIED OPEN WATER T7N-R18E-S19 | 50 | fingerling | Wisconsin DNR |
| Jul 1, 2025 | MUSKRAT LAKE | 200 | fingerling | Wisconsin DNR |
| Jul 1, 2025 | DECATUR LAKE | 100 | fry | Wisconsin DNR |
| Jul 1, 2025 | BECKMANS MILLPOND | 300 | yearling | Wisconsin DNR |
| Jul 1, 2025 | MARSHALL MILLPOND | 50 | yearling | Wisconsin DNR |
| Jul 1, 2025 | MEDFORD FLOWAGE | 125 | yearling |
| Wisconsin DNR |
| Jul 1, 2025 | MUSKRAT LAKE | 200 | fingerling | Wisconsin DNR |
| Jul 1, 2025 | CHICKAREE LAKE | 100 | yearling | Wisconsin DNR |
| Jul 1, 2025 | UNNAMED SINGLE-LINE STREAM T13N-R6E-S9 | 50 | fry | Wisconsin DNR |