Preparing your outdoor adventure...
Updated 2026-06-10 · Covers MI, MN, ND, SD & WI
A state-by-state reference for resident and non-resident hunting license and tag costs across the United States. Costs shown are base license fee + species-specific tag/permit combined where applicable. Where states bundle species into a single license, the bundle cost is noted.
2025–2026 season pricing
Prices change annually. Always verify costs at the official state wildlife agency before purchasing. Draw-only species especially require checking application deadlines and fees separately.
Legend: OTC = Over-the-counter · Draw = Limited entry draw · Incl. = Tag included in license · ~ = Approximate · N/A = Not available
You just compared license costs across 50 states.
NomadPath tracks season dates, regulation changes, and license deadlines for MN, WI, MI, ND & SD automatically — so you don't have to check 5 DNR sites every year.
Factual highlights pulled directly from the tables below. Every figure here can be verified in the species sections.
Cheapest NR whitetail deer license
Rhode Island — ~$45
RI non-resident license is $40 + $5 tag = approximately $45 total, the lowest of any whitetail state.
Most expensive NR whitetail deer license
North Dakota — up to ~$565
ND non-resident license is $270 + tag fees ranging $195–$295, for a total of approximately $465–$565.
States offering OTC resident elk tags
Colorado, Montana, Wyoming
Colorado offers OTC elk in most zones, Montana offers OTC resident general tags, and Wyoming offers OTC to residents (draw for non-residents).
Resident-only elk states
MI, MN, PA, VA, WI
Michigan, Minnesota, Pennsylvania, Virginia, and Wisconsin all run limited Eastern elk seasons that are closed to non-residents.
Longest resident moose draw wait
Utah — 15–40 years
Utah has the longest reported resident draw wait for moose in this dataset. Nevada reports 20+ years and Montana, Colorado, Oregon, and Wyoming all report 10+ years.
Federal Duck Stamp cost
$25
A $25 federal migratory bird hunting stamp is required for all waterfowl hunters age 16 and older in every state.
States with no license for feral hogs
Texas (private land)
Texas classifies feral hogs as non-game animals — no license or bag limit on private land. Missouri and Florida also waive license requirements for hogs on private land.
Same fee for residents and non-residents
New Jersey (deer)
New Jersey is the only state in this dataset that charges the same base deer license fee ($28 + $22.50 tag = ~$51) for both residents and non-residents.
Primary species in 39+ states. Western states often offer both whitetail and mule deer.
| State | Resident Total | NR Total | Type | Source |
|---|---|---|---|---|
| Alabama | ~$15 | ~$171 | OTC | outdooralabama.com |
| Alaska | ~$55 | ~$510 | OTC (SE AK) | adfg.alaska.gov |
| Arkansas | ~$35 | ~$240 | OTC | agfc.com |
| Connecticut | ~$19 | ~$91 | OTC | portal.ct.gov/deep |
| Delaware | ~$15 | ~$75 | OTC | fw.delaware.gov |
| Florida | ~$18 | ~$152 | OTC | myfwc.com |
| Georgia | ~$16 | ~$100 | OTC | georgiawildlife.com |
| Illinois | ~$30–49 | ~$500 | OTC | dnr.illinois.gov |
| Indiana | ~$52 | ~$302 | OTC | in.gov/dnr |
| Iowa | ~$50 | ~$342 | OTC | iowadnr.gov |
| Kansas | ~$65 | ~$514 | OTC (unit restrictions) | ksoutdoors.com |
| Kentucky | ~$25 | ~$135 | OTC | fw.ky.gov |
| Louisiana | ~$15 | ~$150 | OTC | wlf.louisiana.gov |
| Maine | ~$38 | ~$230 | OTC | maine.gov/ifw |
| Maryland | ~$35 | ~$260 | OTC | dnr.maryland.gov |
| Massachusetts | ~$28 | ~$64 | OTC | mass.gov/dfw |
| Michigan | ~$35 | ~$300 | OTC | michigan.gov/dnr |
| Minnesota | ~$63 | ~$335 | OTC | dnr.state.mn.us |
| Mississippi | ~$22 | ~$170 | OTC | mdwfp.com |
| Missouri | ~$34 | ~$224 | OTC | mdc.mo.gov |
| Nebraska | ~$58 | ~$308 | OTC | outdoornebraska.gov |
| New Hampshire | ~$15 | ~$103 | OTC | wildlife.nh.gov |
| New Jersey | ~$51 | ~$51 | OTC* | nj.gov/dep/fgw |
| New York | ~$31–44 | ~$204 | OTC | dec.ny.gov |
| North Carolina | ~$25 | ~$100 | OTC | ncwildlife.org |
| North Dakota | ~$55–75 | ~$465–565 | OTC/Draw | gf.nd.gov |
| Ohio | ~$43 | ~$254 | OTC | ohiodnr.gov |
| Oklahoma | ~$25 | ~$162 | OTC | wildlifedepartment.com |
| Pennsylvania | ~$31 | ~$203 | OTC | pgc.pa.gov |
| Rhode Island | ~$23 | ~$45 | OTC | dem.ri.gov |
| South Carolina | ~$25 | ~$200 | OTC | dnr.sc.gov |
| South Dakota | ~$58 | ~$264–357 | OTC | gfp.sd.gov |
| Tennessee | ~$34 | ~$131 | OTC | tn.gov/twra |
| Texas | ~$25 | ~$315 | OTC | tpwd.texas.gov |
| Vermont | ~$28 | ~$102 | OTC | vtfishandwildlife.com |
| Virginia | ~$23 | ~$121 | OTC | dwr.virginia.gov |
| West Virginia | ~$29–41 | ~$280–335 | OTC | wvdnr.gov |
| Wisconsin | ~$30 | ~$261 | OTC | dnr.wi.gov |
Note on New Jersey: NJ charges the same base license fee regardless of residency for deer — one of the only states to do so.
Primarily western states. Many units are draw-only or have limited OTC availability.
| State | Sub-species | Resident Total | NR Total | Type | Source |
|---|---|---|---|---|---|
| Alaska | Sitka Black-tail | ~$55 | ~$510 | OTC | adfg.alaska.gov |
| Arizona | Mule Deer / Coues | ~$57–72 | ~$469 | Draw | azgfd.com |
| California | Mule Deer | ~$91–98 | ~$491–510 | Draw (most zones) | wildlife.ca.gov |
| California | Black-tail | ~$91 | ~$491 | OTC (Zone X) | wildlife.ca.gov |
| Colorado | Mule Deer | ~$64–84 | ~$519–758 | OTC/Draw (varies) | cpw.state.co.us |
| Idaho | Mule Deer | ~$26–46 | ~$556 | OTC/Draw (2026 draw) | idfg.idaho.gov |
| Montana | Mule Deer | ~$39–56 | ~$320–375 | OTC (general) | fwp.mt.gov |
| Nevada | Mule Deer | ~$67 | ~$449 | Draw | ndow.org |
| New Mexico | Mule Deer | ~$54–60 | ~$360–450 | Draw (mostly) | wildlife.state.nm.us |
| North Dakota | Mule Deer | ~$55–75 | ~$465–565 | OTC/Draw | gf.nd.gov |
| Oregon | Mule Deer | ~$62 | ~$591 | OTC/Draw | myodfw.com |
| Oregon | Black-tail | ~$62 | ~$591 | OTC | myodfw.com |
| South Dakota | Mule Deer | ~$58 | ~$264–357 | OTC/Draw | gfp.sd.gov |
| Texas | Mule Deer | ~$25 | ~$315 | OTC (West TX) | tpwd.texas.gov |
| Utah | Mule Deer | ~$62–84 | ~$334–424 | Draw (most units) | wildlife.utah.gov |
| Washington | Mule Deer | ~$94 | ~$666 | OTC/Draw | wdfw.wa.gov |
| Wyoming | Mule Deer | ~$68 | ~$390 | OTC/Draw | wgfd.wyo.gov |
All elk states require either OTC tags (general season) or draw permits for limited units. Most application deadlines fall March–June.
| State | Sub-species | Resident Total | NR Total | Type | Notes | Source |
|---|---|---|---|---|---|---|
| Arizona | Rocky Mt / Merriam’s | ~$72–112 | ~$760–1,160 | Draw | April deadline | azgfd.com |
| California | Rocky Mt / Roosevelt | ~$658 | ~$2,028 | Draw | August deadline | wildlife.ca.gov |
| Colorado | Rocky Mountain | ~$92 | ~$767–953 | OTC (most zones) / Draw | cpw.state.co.us | |
| Idaho | Rocky Mountain | ~$144 | ~$837 | Draw (NR 2026) | December deadline | idfg.idaho.gov |
| Michigan | Eastern (limited) | ~$15 + draw | N/A | Resident Draw Only | michigan.gov/dnr | |
| Minnesota | Eastern (limited) | ~$65 | N/A | Resident Draw Only | September deadline | dnr.state.mn.us |
| Montana | Rocky Mountain | ~$49–56 | ~$1,150+ | OTC (R) / Draw (NR) | June deadline | fwp.mt.gov |
| Nevada | Rocky Mountain | ~$67 | ~$2,142+ | Draw | August deadline | ndow.org |
| New Mexico | Rocky Mountain | ~$99–124 | ~$730–880 | Draw (most units) | March deadline | wildlife.state.nm.us |
| Oregon | Rocky Mt / Roosevelt | ~$89–105 | ~$905–1,355 | Draw | May deadline | myodfw.com |
| Pennsylvania | Eastern (limited) | ~$46 | N/A | Resident Draw Only | May deadline | pgc.pa.gov |
| Utah | Rocky Mountain | ~$84–134 | ~$874–1,274 | Draw | February deadline | wildlife.utah.gov |
| Virginia | Eastern (limited) | ~$53 | N/A | Resident Draw Only | June deadline | dwr.virginia.gov |
| Washington | Rocky Mt / Roosevelt | ~$107–152 | ~$1,064–1,714 | Draw (most units) | May deadline | wdfw.wa.gov |
| Wisconsin | Eastern (limited) | ~$50 | N/A | Resident Draw Only | dnr.wi.gov | |
| Wyoming | Rocky Mountain | ~$95 | ~$926–1,121 | OTC (R) / Draw (NR) | May deadline | wgfd.wyo.gov |
Five sub-species across the U.S. Most states have spring seasons; many offer fall seasons as well.
Sub-species by Region
| State | Sub-species | Resident Total | NR Total | Type | Source |
|---|---|---|---|---|---|
| Alabama | Eastern | ~$22 | ~$177 | Spring/Fall | outdooralabama.com |
| Arizona | Merriam’s / Goulds | ~$57–72 | ~$340–560 | Draw | azgfd.com |
| Arkansas | Eastern | ~$35 | ~$225 | Spring/Fall | agfc.com |
| Colorado | Merriam’s / Rio Grande | ~$59 | ~$208 | Spring (OTC) | cpw.state.co.us |
| Connecticut | Eastern | ~$19 | ~$91 | Spring | portal.ct.gov/deep |
| Delaware | Eastern | ~$15 | ~$50 | Spring | fw.delaware.gov |
| Florida | Osceola | ~$18 | ~$152 | Spring | myfwc.com |
| Georgia | Eastern | ~$16 | ~$100 | Spring/Fall | georgiawildlife.com |
| Idaho | Merriam’s | ~$26 | ~$287 | Spring | idfg.idaho.gov |
| Illinois | Eastern | ~$39 | ~$313 | Spring | dnr.illinois.gov |
| Indiana | Eastern | ~$48 | ~$216 | Spring/Fall | in.gov/dnr |
| Iowa | Eastern | ~$40 | ~$260 | Spring/Fall | iowadnr.gov |
| Kansas | Eastern / Rio Grande | ~$45 | ~$230 | Spring | ksoutdoors.com |
| Kentucky | Eastern | ~$25 | ~$255 | Spring/Fall | fw.ky.gov |
| Louisiana | Eastern | ~$20 | ~$180 | Spring | wlf.louisiana.gov |
| Maine | Eastern | ~$38 | ~$190 | Spring | maine.gov/ifw |
| Maryland | Eastern | ~$35 | ~$210 | Spring | dnr.maryland.gov |
| Massachusetts | Eastern | ~$38 | ~$124 | Spring/Fall | mass.gov/dfw |
| Michigan | Eastern | ~$30 | ~$275 | Spring/Fall | michigan.gov/dnr |
| Minnesota | Eastern | ~$63 | ~$215 | Spring | dnr.state.mn.us |
| Mississippi | Eastern | ~$22 | ~$170 | Spring/Fall | mdwfp.com |
| Missouri | Eastern | ~$24 | ~$187 | Spring/Fall | mdc.mo.gov |
| Montana | Merriam’s | ~$30 | ~$165 | Spring/Fall | fwp.mt.gov |
| Nebraska | Eastern / Rio / Merriam’s | ~$50 | ~$251 | Spring/Fall | outdoornebraska.gov |
| New Hampshire | Eastern | ~$25 | ~$163 | Spring | wildlife.nh.gov |
| New Jersey | Eastern | ~$28 | ~$28 | Spring/Fall | nj.gov/dep/fgw |
| New Mexico | Merriam’s / Goulds | ~$54–69 | ~$340–510 | Draw | wildlife.state.nm.us |
| New York | Eastern | ~$32–44 | ~$204 | Spring/Fall | dec.ny.gov |
| North Carolina | Eastern | ~$25 | ~$100 | Spring/Fall | ncwildlife.org |
| North Dakota | Eastern / Merriam’s | ~$55 | ~$345 | Spring | gf.nd.gov |
| Ohio | Eastern | ~$43 | ~$163 | Spring/Fall | ohiodnr.gov |
| Oklahoma | Eastern / Rio Grande | ~$25 | ~$148 | Spring/Fall | wildlifedepartment.com |
| Oregon | Merriam’s | ~$54 | ~$238 | Spring/Fall | myodfw.com |
| Pennsylvania | Eastern | ~$26–31 | ~$152 | Spring/Fall | pgc.pa.gov |
| Rhode Island | Eastern | ~$18 | ~$40 | Spring | dem.ri.gov |
| South Carolina | Eastern | ~$13 | ~$100 | Spring/Fall | dnr.sc.gov |
| South Dakota | Eastern / Merriam’s / Rio | ~$39 | ~$207 | Spring/Fall | gfp.sd.gov |
| Tennessee | Eastern | ~$34 | ~$131 | Spring/Fall | tn.gov/twra |
| Texas | Eastern / Rio Grande | ~$25 | ~$315 | Spring/Fall | tpwd.texas.gov |
| Vermont | Eastern | ~$38 | ~$162 | Spring/Fall | vtfishandwildlife.com |
| Virginia | Eastern | ~$23 | ~$101 | Spring/Fall | dwr.virginia.gov |
| Washington | Merriam’s | ~$94 | ~$339 | Spring/Fall | wdfw.wa.gov |
| West Virginia | Eastern | ~$29 | ~$190 | Spring/Fall | wvdnr.gov |
| Wisconsin | Eastern | ~$30 | ~$261 | Spring/Fall | dnr.wi.gov |
| Wyoming | Merriam’s | ~$22 | ~$198 | Spring | wgfd.wyo.gov |
Grizzly bear hunting in the lower 48 is currently closed. Alaska allows both black and brown/grizzly bear hunting under specific rules.
| State | Resident Total | NR Total | Type | Source |
|---|---|---|---|---|
| Alaska (Black) | ~$60 | ~$610 | OTC (most areas) | adfg.alaska.gov |
| Alaska (Brown/Grizzly) | ~$60 | ~$1,160 | Draw/OTC by area | adfg.alaska.gov |
| Arizona | ~$60–72 | ~$430 | OTC | azgfd.com |
| California | ~$111 | ~$546 | OTC | wildlife.ca.gov |
| Colorado | ~$64–74 | ~$508 | OTC (archery, rifle) | cpw.state.co.us |
| Florida | ~$18 | ~$152 | OTC | myfwc.com |
| Georgia | ~$16 | ~$100 | OTC | georgiawildlife.com |
| Idaho | ~$28 | ~$372 | OTC (spring/fall) | idfg.idaho.gov |
| Maine | ~$53 | ~$167 | OTC (Sept/Oct) | maine.gov/ifw |
| Maryland | ~$40 | ~$230 | OTC | dnr.maryland.gov |
| Massachusetts | ~$28 | ~$64 | OTC | mass.gov/dfw |
| Michigan | ~$30 | ~$300 | Draw | michigan.gov/dnr |
| Minnesota | ~$81 | ~$331 | OTC (zones) | dnr.state.mn.us |
| Montana | ~$49 | ~$450 | OTC | fwp.mt.gov |
| New Hampshire | ~$30 | ~$206 | OTC | wildlife.nh.gov |
| New Jersey | ~$30 | N/A | Resident Only | nj.gov/dep/fgw |
| New Mexico | ~$52 | ~$355 | OTC | wildlife.state.nm.us |
| New York | ~$22 | ~$102 | OTC | dec.ny.gov |
| North Carolina | ~$25 | ~$100 | OTC (some counties) | ncwildlife.org |
| Oregon | ~$54 | ~$655 | OTC | myodfw.com |
| Pennsylvania | ~$21 | ~$137 | OTC | pgc.pa.gov |
| Tennessee | ~$34 | ~$131 | OTC | tn.gov/twra |
| Utah | ~$52 | ~$272 | OTC/Draw | wildlife.utah.gov |
| Vermont | ~$28 | ~$102 | OTC | vtfishandwildlife.com |
| Virginia | ~$23 | ~$101 | OTC | dwr.virginia.gov |
| Washington | ~$94 | ~$464 | OTC/Draw | wdfw.wa.gov |
| West Virginia | ~$19 | ~$140 | OTC | wvdnr.gov |
| Wisconsin | ~$53 | ~$410 | Draw | dnr.wi.gov |
| Wyoming | ~$52 | ~$489 | OTC (most units) | wgfd.wyo.gov |
Primarily western states. Some of the most competitive draws in North America.
| State | Resident Total | NR Total | Type | Notes | Source |
|---|---|---|---|---|---|
| Arizona | ~$62–77 | ~$560–860 | Draw | Wait: 3–10 years | azgfd.com |
| Colorado | ~$69 | ~$538 | OTC/Draw | Wait: 1–5 years | cpw.state.co.us |
| Idaho | ~$28–36 | ~$555 | Draw | Wait: 2–8 years | idfg.idaho.gov |
| Montana | ~$39–45 | ~$320 | OTC (some districts) | fwp.mt.gov | |
| Nebraska | ~$65 | ~$459 | Draw | Wait: 1–3 years | outdoornebraska.gov |
| Nevada | ~$67 | ~$449–2,142 | Draw | Wait: 3–15 years | ndow.org |
| New Mexico | ~$54–69 | ~$510–760 | Draw | Wait: 2–10 years | wildlife.state.nm.us |
| North Dakota | ~$70 | ~$565 | Draw | Wait: 1–3 years | gf.nd.gov |
| Oklahoma | ~$50 | ~$237 | Draw | Wait: 1–2 years | wildlifedepartment.com |
| Oregon | ~$62–89 | ~$805 | Draw | Wait: 3–10 years | myodfw.com |
| South Dakota | ~$64 | ~$557 | Draw | Wait: 1–5 years | gfp.sd.gov |
| Texas | ~$25 | ~$315 | OTC (private land mostly) | tpwd.texas.gov | |
| Utah | ~$54–84 | ~$424–1,074 | Draw | Wait: 3–15 years | wildlife.utah.gov |
| Wyoming | ~$50 | ~$489 | OTC (R) / Draw (NR) | wgfd.wyo.gov |
Tags are almost universally draw-only. Wait times for non-residents can be measured in decades.
| State | Res. License | Res. Tag | NR License | NR Tag | Wait / Type | Source |
|---|---|---|---|---|---|---|
| Alaska | $35.00 | $25.00 | $160.00 | $800.00 | OTC (most units) | adfg.alaska.gov |
| Colorado | $34.00 | $184.00–$245.00 | $108.00 | ~$2,400.00 | 10–25 years | cpw.state.co.us |
| Idaho | $15.75 | $80.00 | $185.00 | ~$3,000.00 | 5–20 years | idfg.idaho.gov |
| Maine | $26.00 | $52.00 | $115.00 | $585.00 | 3–12 years | maine.gov/ifw |
| Michigan | $15.00 | $25.00 | N/A | N/A | Resident only | michigan.gov/dnr |
| Minnesota | $35.00 | $48.00 | N/A | N/A | Resident only | dnr.state.mn.us |
| Montana | $30.00 | $80.00 | $100.00 | $1,000.00+ | 10–25 years | fwp.mt.gov |
| Nevada | $33.00 | $125.00 | $142.00 | ~$3,000.00 | 20+ years | ndow.org |
| New Hampshire | $15.00 | $35.00 | N/A | N/A | 3–10 years (R) | wildlife.nh.gov |
| New York | $22.00 | $10.00 | N/A | N/A | Resident only | dec.ny.gov |
| North Dakota | $45.00 | $115.00 | N/A | N/A | Resident only | gf.nd.gov |
| Oregon | $34.00 | $71.00 | $155.00 | ~$1,500.00 | 10–30 years | myodfw.com |
| Utah | $34.00 | $100.00 | $74.00 | ~$3,500.00 | 15–40 years | wildlife.utah.gov |
| Vermont | $28.00 | $42.00 | N/A | N/A | Resident only | vtfishandwildlife.com |
| Washington | $52.00 | $71.00 | $214.00 | ~$1,500.00 | 5–15 years | wdfw.wa.gov |
| Wyoming | $22.00 | $73.00 | $89.00 | $2,500.00+ | 10–30 years | wgfd.wyo.gov |
Federal Duck Stamp ($25) required for all waterfowl hunters 16+. HIP registration is free but mandatory in all states.
| State | State Stamp (R) | Res. Total | NR Total | Source |
|---|---|---|---|---|
| Alabama | $5.15 | ~$46 | ~$201 | outdooralabama.com |
| Alaska | None | ~$60 | ~$185 | adfg.alaska.gov |
| Arizona | None | ~$62 | ~$185 | azgfd.com |
| Arkansas | $10.50 | ~$61 | ~$176 | agfc.com |
| California | $24.01 | ~$112 | ~$251 | wildlife.ca.gov |
| Colorado | $5.00 | ~$64 | ~$138 | cpw.state.co.us |
| Connecticut | $6.00 | ~$50 | ~$122 | portal.ct.gov/deep |
| Delaware | $8.00 | ~$43 | ~$58 | fw.delaware.gov |
| Florida | None | ~$43 | ~$177 | myfwc.com |
| Georgia | $5.00 | ~$46 | ~$130 | georgiawildlife.com |
| Idaho | None | ~$41 | ~$210 | idfg.idaho.gov |
| Illinois | $13.50 | ~$63 | ~$237 | dnr.illinois.gov |
| Indiana | $6.75 | ~$56 | ~$183 | in.gov/dnr |
| Iowa | $13.00 | ~$60 | ~$169 | iowadnr.gov |
| Kansas | None | ~$48 | ~$168 | ksoutdoors.com |
| Kentucky | None | ~$50 | ~$160 | fw.ky.gov |
| Louisiana | $5.00 | ~$45 | ~$180 | wlf.louisiana.gov |
| Maine | None | ~$51 | ~$140 | maine.gov/ifw |
| Maryland | $5.00 | ~$55 | ~$160 | dnr.maryland.gov |
| Massachusetts | $5.00 | ~$58 | ~$94 | mass.gov/dfw |
| Michigan | None | ~$40 | ~$225 | michigan.gov/dnr |
| Minnesota | $8.00 | ~$68 | ~$168 | dnr.state.mn.us |
| Mississippi | $2.00 | ~$49 | ~$197 | mdwfp.com |
| Missouri | None | ~$42 | ~$137 | mdc.mo.gov |
| Montana | None | ~$55 | ~$125 | fwp.mt.gov |
| Nebraska | None | ~$55 | ~$179 | outdoornebraska.gov |
| Nevada | None | ~$58 | ~$167 | ndow.org |
| New Hampshire | None | ~$40 | ~$128 | wildlife.nh.gov |
| New Jersey | $2.50 | ~$56 | ~$56 | nj.gov/dep/fgw |
| New Mexico | None | ~$59 | ~$185 | wildlife.state.nm.us |
| New York | None | ~$47 | ~$127 | dec.ny.gov |
| North Carolina | $10.00 | ~$60 | ~$135 | ncwildlife.org |
| North Dakota | None | ~$70 | ~$295 | gf.nd.gov |
| Ohio | None | ~$44 | ~$150 | ohiodnr.gov |
| Oklahoma | None | ~$50 | ~$113 | wildlifedepartment.com |
| Oregon | $7.50 | ~$67 | ~$188 | myodfw.com |
| Pennsylvania | None | ~$46 | ~$127 | pgc.pa.gov |
| Rhode Island | None | ~$43 | ~$65 | dem.ri.gov |
| South Carolina | $10.00 | ~$48 | ~$135 | dnr.sc.gov |
| South Dakota | None | ~$54 | ~$157 | gfp.sd.gov |
| Tennessee | None | ~$59 | ~$156 | tn.gov/twra |
| Texas | None | ~$50 | ~$340 | tpwd.texas.gov |
| Utah | None | ~$59 | ~$99 | wildlife.utah.gov |
| Vermont | None | ~$53 | ~$127 | vtfishandwildlife.com |
| Virginia | $6.00 | ~$54 | ~$132 | dwr.virginia.gov |
| Washington | None | ~$77 | ~$239 | wdfw.wa.gov |
| West Virginia | None | ~$44 | ~$165 | wvdnr.gov |
| Wisconsin | $5.00 | ~$50 | ~$190 | dnr.wi.gov |
| Wyoming | $7.00 | ~$54 | ~$121 | wgfd.wyo.gov |
Feral hogs are often managed as non-game species with no license required on private land in Texas and several other states.
| State | Resident | Non-Resident | Notes |
|---|---|---|---|
| Alabama | Yes ($15.37) | Yes ($170.66) | Year-round on private land with landowner permission |
| Arkansas | Yes ($25.00) | Yes ($140.00) | No closed season |
| California | Yes ($63.00 + $25 pig tag) | Yes ($202.00 + $56 pig tag) | License required; pig tag required |
| Florida | No license required | No license required | On private land; public land requires hunting license |
| Georgia | Yes (hunting license) | Yes | No closed season on private land |
| Louisiana | No (private land) | No (private land) | License required on public WMAs |
| Missouri | No license | No license | No bag limit; year-round |
| North Carolina | Yes ($25) | Yes ($100) | Regulated hunting season |
| Oklahoma | No license (private land) | No license (private land) | License required on public land |
| South Carolina | Yes ($12.50) | Yes ($100) | Year-round with landowner permission |
| Tennessee | Yes ($34) | Yes ($131) | No closed season |
| Texas | No license required | No license required | Hogs are non-game animals in TX — no license or bag limit needed on private land |
Most states require 60–180 consecutive days of residency before qualifying for resident license rates. You cannot claim residency in two states simultaneously. Verify requirements if you've recently moved.
License fees for the 2025–2026 season reflect data current as of publication. States typically finalize fee schedules by August each year. Recent significant increases: Michigan (base license increases 2026), Washington (consistent increases), Idaho (new NR draw system 2026), Oklahoma (planned increases post-July 2025).
Rhode Island has the lowest non-resident whitetail deer license cost in this dataset at approximately $45 total ($40 base license + $5 tag). Delaware is next cheapest at approximately $75, followed by Massachusetts at approximately $64 and New Jersey at approximately $51 (New Jersey charges the same fee for residents and non-residents).
North Dakota is the most expensive in this dataset, with non-resident whitetail costs reaching approximately $465–$565 ($270 license + $195–$295 tag depending on unit). Kansas is next at approximately $514, followed by Illinois at approximately $500 and Texas at approximately $315.
Colorado offers OTC elk tags in most zones for both residents and non-residents, making it the most accessible elk state. Montana and Wyoming offer OTC tags to residents but require non-residents to apply through a draw. All other elk states (Arizona, California, Idaho, Nevada, New Mexico, Oregon, Utah, Washington) are draw-only.
Most states require 60 to 180 consecutive days of residency before you can qualify for resident license rates. Residency requirements vary by state, and you cannot claim residency in two states simultaneously. If you have recently moved, verify your new state’s specific residency requirements with the state wildlife agency before purchasing a license.
Yes. All waterfowl hunters age 16 and older must purchase a federal migratory bird hunting and conservation stamp (Federal Duck Stamp) for $25 each year, in addition to any state-level waterfowl stamps and a base hunting license. HIP (Harvest Information Program) registration is also required in all states, but it is free.
Non-residents can apply for moose tags in Alaska, Colorado, Idaho, Maine, Montana, Nevada, Oregon, Utah, Washington, and Wyoming. Moose hunting is resident-only in Michigan, Minnesota, New Hampshire, New York, North Dakota, and Vermont. Non-resident moose tags are expensive — typically $1,000 to $3,500 when drawn — and wait times can exceed 10–40 years depending on the state.
No. Texas classifies feral hogs as non-game animals, meaning no hunting license or bag limit is required on private land (with landowner permission). This makes Texas the most accessible state for hog hunting. Missouri and Louisiana also waive license requirements for feral hogs on private land, while Florida allows license-free hog hunting on private land but requires a license on public land.
OTC (over-the-counter) tags can be purchased directly from a license vendor or state agency with no lottery application required — you buy the tag, you hunt that season. Draw tags require applying through a limited-entry lottery, often months in advance, with deadlines typically falling between February and August. Draw systems are used for species with limited populations (moose, pronghorn, most western elk) to control harvest levels.
Utah reports the longest resident moose draw wait in this dataset at 15–40 years. Nevada reports 20+ years, and Montana, Colorado, Oregon, and Wyoming all report resident waits of 10 or more years. Non-resident waits are typically longer still. For most hunters, a moose tag is a once-in-a-lifetime opportunity.
Yes — most states offer reduced-rate or free licenses for youth (typically under 17), seniors (typically 65+), and military veterans. Discounts vary significantly by state and are not reflected in the base pricing shown on this page. Always check your state agency website for eligibility. Savings can be substantial, especially for seniors and disabled veterans, who often qualify for lifetime licenses at a steep discount.
Moose is generally the most expensive non-resident species in the United States, with drawn tags running $1,500 to $3,500 in states like Utah, Nevada, and Idaho. Non-resident elk in California ($2,028 total) and Nevada ($2,142+) are the next most expensive, followed by Montana non-resident elk at approximately $1,150+. Note that these are drawn-tag prices — application fees and years of preference points are usually required on top of these costs.
| State | Agency | Website |
|---|---|---|
| Alabama | Dept. of Conservation & Natural Resources | outdooralabama.com |
| Alaska | Dept. of Fish & Game | adfg.alaska.gov |
| Arizona | Game & Fish Dept. | azgfd.com |
| Arkansas | Game & Fish Commission | agfc.com |
| California | Dept. of Fish & Wildlife | wildlife.ca.gov |
| Colorado | Parks & Wildlife | cpw.state.co.us |
| Connecticut | DEEP Wildlife Division | portal.ct.gov/deep |
| Delaware | Fish & Wildlife | fw.delaware.gov |
| Florida | Fish & Wildlife Conservation Commission | myfwc.com |
| Georgia | Wildlife Resources Division | georgiawildlife.com |
| Idaho | Fish & Game | idfg.idaho.gov |
| Illinois | DNR | dnr.illinois.gov |
| Indiana | DNR Fish & Wildlife | in.gov/dnr |
| Iowa | DNR | iowadnr.gov |
| Kansas | Dept. of Wildlife & Parks | ksoutdoors.com |
| Kentucky | Fish & Wildlife Resources | fw.ky.gov |
| Louisiana | Dept. of Wildlife & Fisheries | wlf.louisiana.gov |
| Maine | Inland Fisheries & Wildlife | maine.gov/ifw |
| Maryland | DNR Wildlife & Heritage | dnr.maryland.gov |
| Massachusetts | Div. of Fisheries & Wildlife | mass.gov/dfw |
| Michigan | DNR | michigan.gov/dnr |
| Minnesota | DNR | dnr.state.mn.us |
| Mississippi | Dept. of Wildlife, Fisheries & Parks | mdwfp.com |
| Missouri | Dept. of Conservation | mdc.mo.gov |
| Montana | Fish, Wildlife & Parks | fwp.mt.gov |
| Nebraska | Game & Parks | outdoornebraska.gov |
| Nevada | Dept. of Wildlife | ndow.org |
| New Hampshire | Fish & Game Dept. | wildlife.nh.gov |
| New Jersey | Div. of Fish & Wildlife | nj.gov/dep/fgw |
| New Mexico | Dept. of Game & Fish | wildlife.state.nm.us |
| New York | DEC | dec.ny.gov |
| North Carolina | Wildlife Resources Commission | ncwildlife.org |
| North Dakota | Game & Fish Dept. | gf.nd.gov |
| Ohio | DNR Wildlife | ohiodnr.gov |
| Oklahoma | Wildlife Conservation Dept. | wildlifedepartment.com |
| Oregon | Dept. of Fish & Wildlife | myodfw.com |
| Pennsylvania | Game Commission | pgc.pa.gov |
| Rhode Island | DEM Fish & Wildlife | dem.ri.gov |
| South Carolina | DNR | dnr.sc.gov |
| South Dakota | Game, Fish & Parks | gfp.sd.gov |
| Tennessee | Wildlife Resources Agency | tn.gov/twra |
