Preparing your outdoor adventure...
Family: Percidae
| Date | Water Body | Count | Size | State |
|---|---|---|---|---|
| May 12, 2026 | Kubal Fish Management Agreement Largemouth Bass 50 Adult 2.3 Maintenance | 200,000 | fry | South Dakota |
| May 12, 2026 | Christensen | 100,000 | fry | South Dakota |
| May 12, 2026 | Marindahl | 200,000 | fry | South Dakota |
| May 12, 2026 | Redfield | 175,000 | fry | South Dakota |
| May 12, 2026 | White | 200,000 | fry | South Dakota |
| May 12, 2026 | Beaver | 100,000 | fry | South Dakota |
| May 12, 2026 | Pierpont | 75,000 | fry | South Dakota |
| May 12, 2026 |
| Alvin |
| 100,000 |
| fry |
| South Dakota |
| May 12, 2026 | Christopherson | 300,000 | fry | South Dakota |
| May 12, 2026 | Seefeldt | 300,000 | fry | South Dakota |
| May 11, 2026 | Creek | 200,000 | fry | South Dakota |
| May 11, 2026 | Willow Creek | 200,000 | fry | South Dakota |
| Jun 11, 2025 | Twin | 20,691 | fingerling | South Dakota |
| Jun 11, 2025 | Park | 6,583 | fingerling | South Dakota |
| Jun 11, 2025 | Goldsmith | 6,583 | fingerling | South Dakota |
MN and WI stocking data reflects the most recently published annual report. ND, SD, and MI data is updated weekly.