Preparing your outdoor adventure...
Perca flavescens
Family: Percidae
| Date | Water Body | Count | Size | State |
|---|---|---|---|---|
| May 29, 2026 | Clifford Lake | 200 | fingerling | Michigan |
| May 21, 2026 | Matteson Lake | 1,000 | fingerling | Michigan |
| May 5, 2026 | Devils Lake | 1,500 | Adult | North Dakota |
| May 4, 2026 | Jamestown Reservoir | 9,159 | Adult | North Dakota |
| May 3, 2026 | Hemlock Lake | 500 | fingerling | Michigan |
| May 3, 2026 | Long Lake | 500 | fingerling | Michigan |
| May 3, 2026 | Carpenter Lake | 500 | fingerling | Michigan |
| May 2, 2026 |
| Pipestem Reservoir |
| 2,184 |
| Adult |
| North Dakota |
| Apr 30, 2026 | Mikkelson Pond | 500 | adult | South Dakota |
| Apr 30, 2026 | Capitol | 750 | Y | South Dakota |
| Apr 30, 2026 | 100 Adult 2.3 Maintenance Hyde | 2,500 | Y | South Dakota |
| Apr 30, 2026 | Keisz | 400 | adult | South Dakota |
| Apr 30, 2026 | Pond | 500 | Y | South Dakota |
| Apr 30, 2026 | Elsie, Lake | 3,222 | Adult | North Dakota |
| Apr 30, 2026 | Rezac | 2,500 | Y | South Dakota |
MN and WI stocking data reflects the most recently published annual report. ND, SD, and MI data is updated weekly.