Preparing your outdoor adventure...
Perca flavescens · Percidae
0
Waters Tracked
10
Recent Stockings
| Date | Water Body | Count | Size | Agency |
|---|---|---|---|---|
| Nov 25, 2025 | Dewey Lake | 1,500 | fingerling | Michigan DNR |
| Nov 19, 2025 | Lake Le Ann | 1,450 | fingerling | Michigan DNR |
| Nov 6, 2025 | Rose Lake (Lake of the Woods) | 500 | fingerling | Michigan DNR |
| Nov 5, 2025 | Searles Lake | 200 | fingerling | Michigan DNR |
| Nov 5, 2025 | Big Clinton Lake | 250 | fingerling | Michigan DNR |
| Nov 5, 2025 | Little Clinton Lake | 250 | fingerling | Michigan DNR |
| Nov 4, 2025 | Clinton Trails Lake | 100 | fingerling |
| Michigan DNR |
| Oct 28, 2025 | Yellow Lake | 2,000 | fingerling | Michigan DNR |
| May 23, 2025 | Doster, Lake | 780 | fingerling | Michigan DNR |
| Apr 11, 2025 | Archer Lake | 500 | fingerling | Michigan DNR |