Preparing your outdoor adventure...
Oncorhynchus tshawytscha · Salmonidae
0
Waters Tracked
10
Recent Stockings
| Date | Water Body | Count | Size | Agency |
|---|---|---|---|---|
| May 20, 2025 | Swan River, Swan River (Lake Huron) | 182,177 | fingerling | Michigan Department of Natural Resources |
| May 20, 2025 | Swan River, Swan River (Lake Huron) | 182,177 | fingerling | Michigan Department of Natural Resources |
| May 20, 2025 | Swan River | 181,677 | smolt | Michigan DNR |
| May 19, 2025 | Swan River, Swan River (Lake Huron) | 185,000 | fingerling | Michigan Department of Natural Resources |
| May 19, 2025 | Swan River | 184,995 | smolt | Michigan DNR |
| May 19, 2025 | Swan River, Swan River (Lake Huron) | 185,000 | fingerling | Michigan Department of Natural Resources |
| May 15, 2025 |
| Little Manistee River, Little Manistee Weir (Lake Michigan) |
| 89,858 |
| fingerling |
| Michigan Department of Natural Resources |
| May 15, 2025 | Little Manistee River | 89,852 | smolt | Michigan DNR |
| May 15, 2025 | Little Manistee River, Little Manistee Weir (Lake Michigan) | 89,465 | fingerling | Michigan Department of Natural Resources |
| May 15, 2025 | Little Manistee River, Little Manistee Weir (Lake Michigan) | 70,116 | fingerling | Michigan Department of Natural Resources |