Preparing your outdoor adventure...
Oncorhynchus mykiss · Salmonidae
0
Waters Tracked
10
Recent Stockings
| Date | Water Body | Count | Size | Agency |
|---|---|---|---|---|
| Jun 4, 2026 | Pendills Creek | 300 | yearling | Michigan DNR |
| May 27, 2026 | Foch Lakes | 50 | yearling | Michigan DNR |
| May 20, 2026 | Au Sable River | 37,117 | yearling | Michigan DNR |
| May 19, 2026 | St. Marys River -Little Rapids | 9,149 | yearling | Michigan DNR |
| May 19, 2026 | St. Marys River -Little Rapids | 9,150 | yearling | Michigan DNR |
| May 18, 2026 | Au Sable River | 34,133 | yearling | Michigan DNR |
| May 18, 2026 | Muskegon River | 6,489 | yearling |
| Michigan DNR |
| May 18, 2026 | Two Hearted River | 8,798 | yearling | Michigan DNR |
| May 18, 2026 | Falls River | 13,150 | yearling | Michigan DNR |
| May 18, 2026 | Camp Eight Lake | 2,700 | yearling | Michigan DNR |