Preparing your outdoor adventure...
Oncorhynchus mykiss · Salmonidae
0
Waters Tracked
10
Recent Stockings
| Date | Water Body | Count | Size | Agency |
|---|---|---|---|---|
| Apr 30, 2026 | North Twin Lake | 240 | yearling | Michigan DNR |
| Apr 29, 2026 | Sand Lake #1 (Titus) | 2,100 | yearling | Michigan DNR |
| Apr 29, 2026 | Au Sable River | 3,100 | yearling | Michigan DNR |
| Apr 29, 2026 | Au Sable River | 3,099 | yearling | Michigan DNR |
| Apr 29, 2026 | Au Sable River - Mio to Alcona reach | 3,100 | yearling | Michigan DNR |
| Apr 28, 2026 | Au Sable River - Mio to Alcona reach | 3,100 | yearling | Michigan DNR |
| Apr 28, 2026 | Au Sable River | 3,100 | yearling |
| Michigan DNR |
| Apr 28, 2026 | Au Sable River | 5,699 | yearling | Michigan DNR |
| Apr 27, 2026 | Manistee River | 5,200 | yearling | Michigan DNR |
| Apr 27, 2026 | Center Lake | 2,099 | yearling | Michigan DNR |