Preparing your outdoor adventure...
Sander vitreus · Percidae
0
Waters Tracked
10
Recent Stockings
| Date | Water Body | Count | Size | Agency |
|---|---|---|---|---|
| Jun 10, 2026 | Kalamazoo River (Saugatuck) | 54,588 | fingerling | Michigan DNR |
| Jun 10, 2026 | Galien River | 10,598 | fingerling | Michigan DNR |
| Jun 10, 2026 | Black River (South Haven) | 10,567 | fingerling | Michigan DNR |
| Jun 10, 2026 | Saint Joseph River | 58,841 | fingerling | Michigan DNR |
| Jun 9, 2026 | Lake Macatawa | 51,049 | fingerling | Michigan DNR |
| Jun 9, 2026 | Saint Joseph River | 25,986 | fingerling | Michigan DNR |
| Jun 9, 2026 | Mona Lake | 35,520 | fingerling |
| Michigan DNR |
| Jun 9, 2026 | Saint Joseph River | 19,427 | fingerling | Michigan DNR |
| Jun 9, 2026 | Lincoln Lake | 21,480 | fingerling | Michigan DNR |
| Jun 9, 2026 | White Lake | 201,334 | fingerling | Michigan DNR |