Preparing your outdoor adventure...
Oncorhynchus kisutch
Family: Salmonidae
| Date | Water Body | Count | Size | State |
|---|---|---|---|---|
| Nov 18, 2025 | Covell Urban Fishing Pond | 200 | adult | South Dakota |
| Nov 18, 2025 | Family Park Urban Fishing Pond | 400 | adult | South Dakota |
| Nov 18, 2025 | Dakota Nature Park East | 150 | adult | South Dakota |
| Nov 18, 2025 | Pond | 150 | adult | South Dakota |
| Nov 18, 2025 | Ole – Harrisburg | 150 | adult | South Dakota |
| Nov 18, 2025 | Outdoor Campus East Pond | 150 | adult | South Dakota |
| Jul 1, 2025 | KEWAUNEE RIVER | 60,831 | fingerling | Wisconsin |
| Jul 1, 2025 |
| ROOT RIVER |
| 91,627 |
| yearling |
| Wisconsin |
| Jul 1, 2025 | MANITOWOC RIVER | 25,000 | yearling | Wisconsin |
| Jul 1, 2025 | KINNICKINNIC RIVER | 7,500 | yearling | Wisconsin |
| Jul 1, 2025 | KEWAUNEE RIVER | 91,481 | yearling | Wisconsin |
| Jul 1, 2025 | ROOT RIVER | 131,790 | fingerling | Wisconsin |
| Jul 1, 2025 | PIKE RIVER | 30,140 | yearling | Wisconsin |
| Jul 1, 2025 | LAKE MICHIGAN | 12,616 | yearling | Wisconsin |
| Jul 1, 2025 | SHEBOYGAN RIVER | 27,674 | fingerling | Wisconsin |
MN and WI stocking data reflects the most recently published annual report. ND, SD, and MI data is updated weekly.