Preparing your outdoor adventure...
Salvelinus namaycush
Family: Salmonidae
| Date | Water Body | Count | Size | State |
|---|---|---|---|---|
| Apr 20, 2026 | Duck Lake | 13,197 | yearling | Michigan |
| Apr 20, 2026 | Blue Lake | 1,096 | yearling | Michigan |
| Apr 20, 2026 | Green Lake | 12,527 | yearling | Michigan |
| Apr 20, 2026 | North Blue Lake | 550 | yearling | Michigan |
| Apr 15, 2026 | North Lake Leelanau | 9,397 | yearling | Michigan |
| Apr 15, 2026 | Glen Lake | 15,100 | yearling | Michigan |
| Apr 14, 2026 | Higgins Lake | 31,454 | yearling | Michigan |
| Apr 8, 2026 |
| Crystal Lake |
| 23,995 |
| yearling |
| Michigan |
| Apr 8, 2026 | Crystal Lake | 21,396 | yearling | Michigan |
| Nov 12, 2025 | Big Spring | 100 | yearling | Michigan |
| Nov 3, 2025 | Deer Lake | 100 | yearling | Michigan |
| Oct 30, 2025 | Sporley Lake | 45 | yearling | Michigan |
| Oct 14, 2025 | McKeever Lake | 870 | yearling | Michigan |
| Oct 14, 2025 | McKeever Lake | 670 | yearling | Michigan |
| Jul 7, 2025 | Sheboygan Reef Mi (Lake Michigan) | 70,658 | yearling | Michigan |
MN and WI stocking data reflects the most recently published annual report. ND, SD, and MI data is updated weekly.