Preparing your outdoor adventure...
Salvelinus namaycush × Salvelinus fontinalis
Family: Salmonidae
Found in 2 waters across 1 state. Most prevalent in Michigan with 2 waters.
| Date | Water Body | Count |
|---|
| Size |
|---|
| State |
|---|
| Jun 30, 2026 | Lake Huron | 9,995 | State Plant | Michigan |
| May 14, 2026 | Twilight Lake | 1,198 | State Plant | Michigan |
| May 14, 2026 | Neds Lake | 310 | State Plant | Michigan |
| May 8, 2026 | Lake Superior | 14,987 | State Plant | Michigan |
| May 8, 2026 | Lake Superior | 7,568 | State Plant | Michigan |
| May 7, 2026 | Lake Superior | 20,395 | State Plant | Michigan |
| May 5, 2026 | Lake Superior | 20,396 | State Plant | Michigan |
| May 4, 2026 | Lake Huron | 20,500 | State Plant | Michigan |
| Apr 28, 2026 | Lake Ellen | 4,300 | State Plant | Michigan |
| Apr 28, 2026 | Twin Lake | 420 | State Plant | Michigan |
| Apr 28, 2026 | Sporley Lake | 1,999 | State Plant | Michigan |
| Apr 27, 2026 | Moon Lake | 3,100 | State Plant | Michigan |
| Apr 27, 2026 | Imp Lake | 3,100 | State Plant | Michigan |
| Apr 24, 2026 | Thumb (Louise) Lake | 10,199 | State Plant | Michigan |
| Apr 22, 2026 | Avalon Lake | 20,398 | State Plant | Michigan |
MN and WI stocking data reflects the most recently published annual report. ND, SD, and MI data is updated weekly.