Preparing your outdoor adventure...
Oncorhynchus clarkii
Family: Salmonidae
| Date | Water Body | Count | Size | State |
|---|---|---|---|---|
| May 8, 2026 | West Spring Lake Pond | 511 | Adult | North Dakota |
| May 8, 2026 | Watford City Park Pond | 191 | Adult | North Dakota |
| May 8, 2026 | State Fair Pond | 95 | Adult | North Dakota |
| May 4, 2026 | Porsborg Dam | 110 | Adult | North Dakota |
| May 4, 2026 | OWLS Pond | 110 | Adult | North Dakota |
| May 4, 2026 | Belfield Pond | 165 | Adult | North Dakota |
| May 4, 2026 | Dickinson Dike | 412 | Adult | North Dakota |
| Apr 28, 2025 |
| McDowell Dam |
| 305 |
| Adult |
| North Dakota |
| Apr 28, 2025 | Brooks Harbor | 165 | Adult | North Dakota |
| Apr 28, 2025 | Mooreton Pond | 330 | Adult | North Dakota |
| Apr 17, 2025 | Camels Hump Lake | 400 | Adult | North Dakota |
| Apr 17, 2025 | OWLS Pond | 100 | Adult | North Dakota |
| Apr 17, 2025 | Dickinson Dike | 300 | Adult | North Dakota |
| Apr 29, 2024 | Brooks Harbor | 207 | Adult | North Dakota |
| Apr 29, 2024 | Woodhaven Pond, North | 154 | Adult | North Dakota |
MN and WI stocking data reflects the most recently published annual report. ND, SD, and MI data is updated weekly.